VILA REAL (Portugal) – Cathedral
ST. DOMINIC CATHEDRAL
The Cathedral of Vila Real, also known as the Church of St. Dominic (Portuguese: Igreja de São Domingos) is a Roman Catholic cathedral in Vila Real, Portugal. It is the seat of the Diocese of Vila Real since 1924. In architectural terms it has two distinct influences, the Romanesque style and Gothic.
It was built in 1424 as a monastery by Dominican monks from Guimaraes, and it is a fine example of Gothic architecture. In 1837 a great fire destroyed the interior of the monastery and most of the furnishings of the church. Since 19 February 1926, it is classified as a National Monument.
THE ORGAN
The 20th of April 2016 saw the inauguration of our new 4-manual organ for the cathedral of St. Dominico in Vila Real. A true symphonic concept through and through. And optimally positioned right above the cathedral’s west door, it speaks unencumbered down the nave.
The action is electric throughout, with the console placed at floor level near the high altar. The pipes of the 16’ and 8’principals make up the façade, adorned by a striking horizontal Trompeta de Batalha in burnished copper.
The cathedral was classified as a national monument as far back as 1926. But commentators have already noted that the organ’s striking modernity has enhanced the interior even further.
DISPOSITION
4 keyboards of 61 keys (Do-do) – pedalboard with 32 pedals (Do-sol)
Manual I – GREAT | ||
1. | Bourdon | 16′ |
2. | Principal | 8′ |
3. | Gambe | 8′ |
4. | Prestant | 4′ |
5. | Doublette | 2′ |
6. | Plein Jeu 5 ranks |
Manual II – POSITIVE | ||
7. | Flûte Cheminée | 8′ |
8. | Principal | 4′ |
9. | Nasard | 2.2/3′ |
10. | Flageolet | 2′ |
11. | Tierce | 1.3/5′ |
12. | Piccolo | 1′ |
13. | Cromorne | 8′ |
Manual III – RECIT. ESPR. | ||
14. | Diapason | 8′ |
15. | Gambe | 8′ |
16. | Flûte | 4′ |
17. | Carillon 3 ranks | |
18. | Basson | 16′ |
19. | Trompette | 8′ |
20. | Hautbois | 8′ |
21. | Voix Celeste | 8′ |
Tremblant |
Couplers | ||
1. | IV 16 IV | |
2. | IV 4 IV | |
3. | IV 16 II | |
4. | IV 4 II | |
5. | III 16 III | |
6. | III 4 III | |
7. | III 16 II | |
8. | III 4 II | |
9. | I 4 Ped | |
10. | II 4 Ped | |
11. | III 4 Ped | |
12. | IV 4 Ped |
Manual IV – SOLO | ||
22. | Flûte Harmonique | 8′ |
23. | Cornet 5 ranks | 8′ |
24. | Oboe | 8′ |
25. | Trompete em Batalha | 8′ |
PEDAL | ||
26. | Flûte | 16′ |
27. | Subbass | 16′ |
28. | Grosse Quinte | 10.2/3′ |
29. | Flûte | 8′ |
30. | Violoncelo | 8′ |
31. | Flûte | 4′ |
32. | Bombarde | 16′ |
33. | Fagote | 8′ |
Couplers |
1. | I 8 Ped | |
2. | II 8 Ped | |
3. | III 8 Ped | |
4. | IV 8 Ped | |
5. | III 8 I | |
6. | III 8 II | |
7. | I 8 II | |
8. | IV 8 I | |
9. | IV 8 II | |
10. | IV 8 III |